Sinoseen 1/2.8 CMOS USB Camera Module 4K UHD 30fps High Definition for Machine Vision and AI Imaging
제품 상세 정보:
원래 장소: | 중국 |
브랜드 이름: | Sinoseen |
인증: | RoHS |
모델 번호: | SNS-DZ1160-V1.0 |
결제 및 배송 조건:
최소 주문 수량: | 5 |
---|---|
가격: | 10-100USD、negotiable |
포장 세부 사항: | 카톤 박스의 트레이+반 정적 가방 |
배달 시간: | 2-3 주 |
지불 조건: | t/t |
공급 능력: | 500000 조각/월 |
상세 정보 |
|||
TV 왜곡: | <1.0% | 감지기: | 8 메가픽셀 IMX179 |
---|---|---|---|
모듈 픽셀: | 5MP | 픽셀: | 2MP 네트워크 포트 카메라 |
이미지 해상도: | 640*480 | 픽셀 크기: | 3.0 um X 3.0 um |
핀 배치: | 24개 핀 | 색상: | 검은색 |
운영 체제 요청: | 윈도우즈 XP / 7/8/10 (지원 UVC 프로토콜) | 오디오 출력: | 오디오 마이크 입력 |
출력 형식: | MJPEG / YUV | 단위 셀 크기: | 1.55 um (H) X 1.55 um (V) |
최대 픽셀 속도: | 28Mp/s | 장비 전력: | 1.8W |
인터페이스: | USB 2.0 | ||
강조하다: | 4K UHD USB camera module,CMOS USB camera for machine vision,USB camera module with AI imaging |
제품 설명
Sinoseen 1/2.8 CMOS USB Camera Module 4K UHD 30fps High Definition for Machine Vision and AI Imaging
Product Description
The Sinoseen 1/2.8 CMOS USB camera module delivers exceptional image clarity with 4K UHD resolution at 30fps. It combines high-speed data transmission with USB2.0 connectivity, ensuring fast setup and smooth operation across imaging systems.
This module supports multiple output formats, including MJPG and YUV, for flexible image integration. Built-in controls for exposure, brightness, and color balance help achieve accurate and detailed visuals even under low-light or dynamic lighting conditions.
Fully compatible with Windows, Linux, and Android, it's ideal for AI imaging, machine vision, and industrial inspection. The sensor's compact design and plug-and-play functionality make it easy to integrate into smart terminals, robotics, and surveillance systems.
Highlights
- 4K UHD resolution at 30fps for high-clarity imaging
- USB2.0 plug-and-play connectivity
- Adjustable exposure and brightness control
- WDR and low-light optimization for all environments
- Cross-platform support for Windows, Linux, Android
Specifications
Signal | SNS-DZ1160-V1.0 | REMARKS |
---|---|---|
Image Sensor Size | 1/2.8"inch | |
Effective Pixels | 3864H*2228V | |
Pixel size | 1.45 um*1.45 um | |
Optical distortion | < 1.4% | |
Image sensor Data output | Raw Bayer 10bits | |
Video output | MPJG /YUV | |
Maximum Frame Rates | 3840*2160 30FPS 2592*1944 30FPS 2048*1536 30FPS 1600*1200 30FPS 1920*1080 30FPS 1280*960 30FPS 1280*720 30FPS 800*600 30FPS 640*480 30FPS 320*240 30FPS |
|
SNR max | TBD | |
Dynamic range | TBD | |
Min. Illumination | TBD | |
Digital interface | 5 pin 1.25mm USB2.0 | 线长 1.5米 |
Transfer rates | 480MB/S | |
Power requirements | 5V ±5% | |
Storage temperature | -20℃ to 70℃ | |
Operating temperature | -10℃ to 60℃ | |
Power Consumption (NO LED) | TBD | |
Power Consumption (IR-LED) | TBD | |
PCB printing ink | black | |
OS | Windows XP /vista/seven/8.1/10/Mac / Android/linux2.6.2(include UVC) | |
Lens view (default lens) | M12*P0.5 | LENS |
Lens Construction | 4G2P+IR | |
F/NO光圈 | 2.8±5% | |
EFL 有效焦距 | 2.74 mm±5% | |
FOV 角度 | 102°±3° | |
对焦方式 | 定焦 | |
拍摄距离 | 60 cm-∞ |

이 제품에 대한 자세한 내용을 알고 싶습니다