High Performance 1/2.8 CMOS Image Sensor Module USB2.0 4K UHD 30fps for Industrial and Vision Systems
제품 상세 정보:
원래 장소: | 중국 |
브랜드 이름: | Sinoseen |
인증: | RoHS |
모델 번호: | SNS-DZ1160-V1.0 |
결제 및 배송 조건:
최소 주문 수량: | 5 |
---|---|
가격: | 10-100USD、negotiable |
포장 세부 사항: | 카톤 박스의 트레이+반 정적 가방 |
배달 시간: | 2-3 주 |
지불 조건: | t/t |
공급 능력: | 500000 조각/월 |
상세 정보 |
|||
TV 왜곡: | <1.0% | 감지기: | 8 메가픽셀 IMX179 |
---|---|---|---|
모듈 픽셀: | 5MP | 픽셀: | 2MP 네트워크 포트 카메라 |
이미지 해상도: | 640*480 | 픽셀 크기: | 3.0 um X 3.0 um |
핀 배치: | 24개 핀 | 색상: | 검은색 |
운영 체제 요청: | 윈도우즈 XP / 7/8/10 (지원 UVC 프로토콜) | 오디오 출력: | 오디오 마이크 입력 |
출력 형식: | MJPEG / YUV | 단위 셀 크기: | 1.55 um (H) X 1.55 um (V) |
최대 픽셀 속도: | 28Mp/s | 장비 전력: | 1.8W |
인터페이스: | USB 2.0 | ||
강조하다: | 4K UHD USB camera module,1/2.8 CMOS image sensor module,industrial vision USB camera |
제품 설명
High Performance 1/2.8 CMOS Image Sensor Module USB2.0 4K UHD 30fps
Product Overview
The Sinoseen 1/2.8" CMOS image sensor module delivers high-performance imaging with 4K UHD resolution at 30fps. Engineered with advanced CMOS technology, it ensures accurate color reproduction, minimal noise, and reliable image output across various lighting conditions. The USB2.0 interface enables fast data transfer and plug-and-play functionality.
This module supports multiple video and image formats including MJPG, YUV, JPG, BMP, AVI, and MP4. Integrated hardware and firmware controls allow precise adjustment of exposure, brightness, contrast, and saturation for optimal performance in industrial applications.
Compatible with Windows, Linux, and Android systems, the module works with both standard and custom M12 lenses. Featuring excellent low-light performance and wide dynamic range (WDR), it's ideal for machine vision, video conferencing, and AI imaging applications.
Key Features
- 1/2.8" CMOS sensor with 4K UHD resolution at 30fps
- USB2.0 high-speed interface for plug-and-play operation
- Supports multiple output formats (MJPG, YUV, JPG, BMP)
- Advanced exposure and color control for precise adjustment
- Excellent low-light performance and WDR capability
Technical Specifications
Parameter | Specification | Remarks |
---|---|---|
Image Sensor Size | 1/2.8" | |
Effective Pixels | 3864H * 2228V | |
Pixel Size | 1.45 μm * 1.45 μm | |
Optical Distortion | < 1.4% | |
Image Sensor Data Output | Raw Bayer 10bits | |
Video Output | MPJG / YUV | |
Maximum Frame Rates | 3840*2160 30FPS 2592*1944 30FPS 2048*1536 30FPS 1600*1200 30FPS 1920*1080 30FPS 1280*960 30FPS 1280*720 30FPS 800*600 30FPS 640*480 30FPS 320*240 30FPS |
|
Digital Interface | 5 pin 1.25mm USB2.0 | Cable length: 1.5m |
Transfer Rates | 480MB/S | |
Power Requirements | 5V ±5% | |
Storage Temperature | -20℃ to 70℃ | |
Operating Temperature | -10℃ to 60℃ | |
Supported Systems | Windows XP/Vista/7/8.1/10 Mac/Android/Linux 2.6.2 (include UVC) |
|
Default Lens | M12*P0.5 | LENS |
Lens Construction | 4G2P+IR | |
F/NO Aperture | 2.8±5% | |
EFL | 2.74 mm±5% | |
FOV | 102°±3° | |
Focus Method | Fixed focus | |
Shooting Distance | 60 cm-∞ |

이 제품에 대한 자세한 내용을 알고 싶습니다